Appendix
Country | CODE |
---|---|
Albania | AL |
Andorra | AD |
Argentina | AR |
Armenia | AM |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belgium | BE |
Botswana | BW |
Brazil | BR |
Bulgaria | BG |
Canada | CA |
Chile | CL |
China | CN |
Colombia | CO |
Costa Rica | CR |
Croatia | HR |
Curaçao | CW |
Cyprus | CY |
Czechia | CZ |
Denmark | DK |
Ecuador | EC |
Egypt | EG |
Estonia | EE |
Faroe Islands | FO |
Finland | FI |
France | FR |
Georgia | GE |
Germany | DE |
Greece | GR |
Hong Kong | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Ireland | IE |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Korea (the Republic of) | KR |
Kuwait | KW |
Latvia | LV |
Lebanon | LB |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Malaysia | MY |
Malta | MT |
Mexico | MX |
Moldova | MD |
Monaco | MC |
Morocco | MA |
Netherlands | NL |
New Zealand | NZ |
Nigeria | NG |
Norway | NO |
Oman | OM |
Pakistan | PK |
Panama | PA |
Peru | PE |
Philippines | PH |
Poland | PL |
Portugal | PT |
Qatar | QA |
Romania | RO |
San Marino | SM |
Saudi Arabia | SA |
Singapore | SG |
Slovakia | SK |
Slovenia | SI |
South Africa | ZA |
Spain | ES |
Sweden | SE |
Switzerland | CH |
Thailand | TH |
Tunisia | TN |
Turkey | TR |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom | GB |
United States of America | US |
Uzbekistan | UZ |
Vietnam | VN |
States are widely used inside Tamio such as when configuring taxes, adding a new customer or setting up shipping methods. At the moment states are available for the United States, Canada, Malaysia, India and Australia.
Malaysia | Canada | Australia |
---|---|---|
Perlis | Alberta | Tasmania |
Kedah | British Columbia | Queensland |
Terengganu | Newfoundland | New South Wales |
Pahang | Labrador | South Australia |
Perak | Manitoba | Victoria |
Kelantan | New Brunswick | Western Australia |
Penang | Nova Scotia | Northern Territory |
Selangor | Ontario | Australian Capital Territory |
Negeri Sembilan | Prince Edward Island | |
Johor | Northwest Territories | |
Malacca | Saskatchewan | |
Sabah | Quebec | |
Sarawak | Nunavut | |
Kuala Lumpur | Yukon | |
Putrajaya | | |
Labuan | | |
| | |
India | United States |
---|---|
Andhra Pradesndia | AL |
Arunachal Pradesh | AK |
Assam | AR |
Bihar | CA |
Chhattisgarh | CO |
Goa | CT |
Gujarat | DE |
Haryana | DC |
Himachal Pradesh | FL |
Jammu & Kashmir | GA |
Jharkhand | GU |
Karnataka | HI |
Kerala | ID |
Madhya Pradesh | IL |
Maharashtra | IN |
Manipur | IA |
Meghalaya | KS |
Mizoram | KY |
Nagaland | LA |
Odisha | MD |
Punjab | ME |
Rajasthan | MA |
Sikkim | MI |
Tamil Nadu | MN |
Telangana | MS |
Tripura | MO |
Uttarakhand | MT |
Uttar Pradesh | NE |
West Bengal | NV |
Andaman and Nicobar Islands | NH |
Chandigarh | NJ |
Delhi | NM |
Dadra and Nagar Haveli | NY |
Daman and Diu | NC |
Lakshadweep | ND |
Puducherry | OH |
| OK |
| OR |
| PA |
| RI |
| SC |
| SD |
| TN |
| TX |
| UT |
| VT |
| VA |
| WA |
| WV |
| WI |
| WY |
| PR |
Tamio supports a number of different languages that you can utilise in checkouts, emails, websites or when creating invoices. When making an API request, use one of the corresponding values from the table below to set the language of your choice.
Language | Locale |
---|---|
Bulgarian | bg |
Czech | cs |
Estonian | et |
Danish | da |
Dutch | nl |
English | en |
Finnish | fi |
French | fr |
Faroese | fo |
German | de |
Greek | el |
Hungarian | hu |
Latvian | lv |
Lithuanian | lt |
Italian | it |
Maltese | mt |
Croatian | hr |
Norwegian | no |
Polish | pl |
Portuguese | pt |
Romanian | ro |
Slovenian | sl |
Slovak | sk |
Swedish | sv |
Spanish | es |
When assigning payment methods to an API request (for example when creating an invoice), to reduce rejections please make sure to use the correct alias for each payment method. Note that a payment has to be activated on your account before it can be used.
Gateway | API Alias |
---|---|
Credit cards (Stripe) | stripe |
PayPal Form (not recommended) | paypalindividual |
BitPay | bitpay |
Utrust | utrust |
RazorPay | razorpay |
Instamojo | instamojo |
Klarna | klarna |
Giropay | giropay |
iDeal | ideal |
SEPA Transfers | sepa |
Sofort | sofort |
Przelewy24 | przelewy24 |
Bancontact | bancontact |
FPX | fpx |
Grabpay | grabpay |
Google Pay | googlepay |
AliPay (Stripe) | alipay |
Cash on Delivery | cash |
Instalment Plans | instalments |
Bank Account | bank-account-id |
Cash App | cashapp |
Swish | swish |
Blik | blik |
Klarna Pay Now | mollie_klarnapaynow |
Klarna Slice It | mollie_klarnasliceit |
Klarna Pay Later | mollie_klarnapaylater |
IN3 | mollie_in3 |
Bancontact (Mollie) | mollie_bancontact |
KBC | mollie_kbc |
EPS (Mollie) | mollie_eps |
Giropay (Mollie) | mollie_giropay |
iDeal (Mollie) | mollie_ideal |
Przelewy24 (Mollie) | mollie_przelewy24 |
Sofort (Mollie) | mollie_sofort |
Billie | mollie_billie |
Bank Transfer (Mollie) | mollie_banktransfer |
Belfius | mollie_belfius |
Credit Cards (Mollie) | mollie_creditcard |
PayPal (Mollie) | mollie_paypal |
Vouchers | mollie_vouchers |
GoCardless Direct Debit | gocardless |
Currency | Gateways |
---|---|
EUR | alipay, giropay, eps, przelewy24, ideal, bancontact, sepa, sofort, googlepay, klarna, paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards, mollie_klarnapaynow, mollie_klarnasliceit, mollie_klarnapaylater, mollie_in3, mollie_bancontact, mollie_kbc, mollie_eps, mollie_giropay, mollie_przelewy24, mollie_ideal, mollie_billie, mollie_sofort, mollie_banktransfer, mollie_creditcard, mollie_paypal, mollie_vouchers, gocardless |
GBP | klarna, paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards, gocardless |
AUD | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
CAD | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
SEK | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards, klarna, swish |
BRL | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
CZK | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
DKK | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards, klarna |
HKD | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
ILS | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
MYR | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards, grabpay, fpx |
MXN | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
USD | alipay, paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
NOK | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards, klarna |
NZD | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
PHP | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
PLN | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards, przelewy24 |
RUB | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
SGD | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards, grabpay |
CHF | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
CNY | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
ISK | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
THB | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
HUF | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
BGN | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
RON | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
HRK | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
ZAR | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
PKR | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
XCD | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
IDR | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
TRY | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
INR | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards, instamojo, razorpay |
JPY | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
VND | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
TWD | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
COP | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
PEN | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
AED | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
SAR | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
BHD | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
NGN | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
TZS | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
GHS | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
NAD | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
BWP | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
QAR | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
BDT | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
GTQ | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
TTD | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
KZT | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
UAH | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
ALL | paypal, paypalindividual, cash, bankaccount, stripe, bitpay, utrust, revolut, revolutcards |
The accepted date formats are:
- Unix Timestamps (recommended)
- 2022-01-01 00:00:00 +02:00
- 2022-01-01 00:00:00 +0200
- 2022-01-01 00:00:00+02:00
- 2022-01-01 00:00:00
- 2022-01-01
We recommend using Unix timestamps or a date format with as much information as possible, especially when it comes to time-sensitive actions.